Coolant Recovery Reservoir Bottle Tank for Kenworth T660 Peterbilt HeavyDuty

Save $53
Auto LabSKU: LW-F8-015699
filler

Price:
$117.45 $170.45

Tax included Shipping calculated at checkout

Stock:
In stock

Description

Product Details:

Warranty: 1 year

Item Condition: New

Pacakge Includes: As the picture shows, please check the picture for details .

Fit For?

Kenworth T800 Base 8.8L 2008-2009&2014

Kenworth T800 Base 14.9L 2008-2015

Kenworth T800 Base 15.8L 2008-2011

Kenworth T800 Base 11.1L 2008-2011

Kenworth T800 Base 8.9L 2008-2012&2014

Kenworth T800 Base 10.8L 2008-2015

Kenworth T800 Base 12.5L 2008-2012

Kenworth T800 Base 14.6L 2008-2011

Kenworth W900 Base 8.8L 2008

Kenworth W900 Base 14.9L 2008-2016

Kenworth W900 Base 15.8L 2008-2013

Kenworth W900 Base 14.6L 2008-2013

Kenworth W900 Base 8.9L 2008-2010&2012-2016

Kenworth W900 Base 10.8L 2008-2011&2016

Kenworth W900 Base 12.5L 2008-2011

Kenworth T660 Base 14.9L 2008-2015

Kenworth T660 Base 10.8L 2008-2015

Kenworth T660 Base 12.5L 2008-2013

Kenworth T800 Base 15.0L 2009-2015

Kenworth T800 Base 10.3L 2010

Kenworth T800 Base 12.9L 2011-2015

Kenworth T800 Base 11.9L 2011-2015

Kenworth W900 Base 12.9L 2011-2016

Kenworth T660 Base 12.9L 2011-2015

Kenworth T660 Base 11.9L 2011-2015

Kenworth W900 Base 11.9L 2012-2016

Kenworth T880 Base 12.9L 2014-2015

Kenworth T880 Base 14.9L 2015

Kenworth T880 Base 10.8L 2015

Kenworth T880 Base 11.9L 2015

Kenworth W900 Base l6 2015

Kenworth T800 Base l6 2015

Kenworth T660 Base l6 2015

Peterbilt 330 Base 6.7L 2008-2015

Peterbilt 335 Base 8.3L 2008-2010

Peterbilt 335 Base 6.7L 2008-2010

Peterbilt 384 Base 8.8L 2008-2009

Peterbilt 384 Base 10.8L 2008-2012

Peterbilt 384 Base 12.5L 2008-2011

Peterbilt 340 Base 8.3L 2008-2010

Peterbilt 384 Base 8.9L 2010-2015

Peterbilt 348 Base 8.3L 2010-2013

Peterbilt 384 Base 12.9L 2011-2015

Peterbilt 384 Base 14.9L 2011-2015

Peterbilt 384 Base 11.9L 2011-2015

Peterbilt 348 Base 6.7L 2011-2012

Peterbilt 337 Base 8.3L 2011-2013

Peterbilt 337 Base 6.7L 2011-2013

Peterbilt 382 Base 8.9L 2012-2013

Peterbilt 348 Base 8.9L 2014-2015

Peterbilt 357 Base 10.8L 2008

Peterbilt 357 Base 12.5L 2008

Peterbilt 386 Base 14.9L 2008-2013

Peterbilt 386 Base 10.8L 2008-2011&2013

Peterbilt 386 Base 12.5L 2008-2012

Peterbilt 365 Base 8.8L 2008-2009

Peterbilt 365 Base 14.9L 2008

Peterbilt 365 Base 8.9L 2008-2013

Peterbilt 365 Base 10.8L 2008-2011&2013

Peterbilt 365 Base 12.5L 2008-2011

Peterbilt 388 Base 14.9L 2008-2013

Peterbilt 388 Base 10.8L 2008-2011

Peterbilt 388 Base 12.5L 2008-2011

Peterbilt 367 Base 14.9L 2008-2013

Peterbilt 367 Base 15.8L 2008-2011

Peterbilt 367 Base 14.6L 2008-2011

Peterbilt 367 Base 10.8L 2008-2011

Peterbilt 367 Base 12.5L 2008-2011

Peterbilt 389 Base 14.9L 2008-2013

Peterbilt 388 Base 12.7L 2009

Peterbilt 389 Base 12.7L 2010

Peterbilt 386 Base 12.9L 2011-2013

Peterbilt 386 Base 11.9L 2011-2013

Peterbilt 365 Base 12.9L 2011-2013

Peterbilt 365 Base 11.9L 2011-2013

Peterbilt 388 Base 12.9L 2011-2013

Peterbilt 388 Base 11.9L 2011-2013

Peterbilt 367 Base 12.9L 2011-2013

Peterbilt 367 Base 11.9L 2011-2013

Peterbilt 386 Base 15.0L 2012-2013

Peterbilt 388 Base 15.0L 2012-2013

Peterbilt 389 Base 12.9L 2012-2013

Peterbilt 367 Base 15.0L 2012-2013

Peterbilt 387 Base 14.9L 2008-2011

Peterbilt 387 Base 15.8L 2008-2011

Peterbilt 387 Base 14.6L 2008-2011

Peterbilt 387 Base 12.5L 2008-2011

Peterbilt 387 Base 12.9L 2011

Peterbilt 330 HE 6.7L 2008

Peterbilt 335 HE 6.7L 2008

Payment & Security

Payment methods

American Express Apple Pay Diners Club Discover JCB Mastercard PayPal Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


Security

Estimate shipping

You may also like

Recently viewed